Fund | Date | Price | Change ($) | Change (%) | |
---|---|---|---|---|---|
Ninepoint 2020 Short Duration Flow-Through LP Series Series A | 4/13/2021 | 26.42 | -0.25 | -0.94 | |
Ninepoint 2020 Short Duration Flow-Through LP Series Series F | 4/13/2021 | 27.42 | -0.25 | -0.91 | |
Ninepoint 2021 Flow-Through LP Series Series A | 4/13/2021 | 22.77 | 0.08 | 0.34 | |
Ninepoint 2021 Flow-Through LP Series Series F | 4/13/2021 | 23.61 | 0.08 | 0.34 | |
Ninepoint 2021 Flow-Through LP Series A Quebec Class | 4/13/2021 | 23.09 | 0.03 | 0.14 | |
Ninepoint 2021 Flow-Through LP Series F Quebec Class | 4/13/2021 | 23.97 | 0.03 | 0.14 |
Fund | Date | Price | Change ($) | Change (%) | |
---|---|---|---|---|---|
Ninepoint Diversified Bond Fund Series ETF (NAV) † | 4/13/2021 | 19.78 | 0.00 | 0.01 | |
Ninepoint High Interest Savings Fund Series ETF (NAV) † | 4/13/2021 | 50.03 | 0.00 | 0.00 | |
Ninepoint Gold & Precious Minerals Fund Series ETF (NAV) † | 4/13/2021 | 18.96 | 0.32 | 1.70 | |
Ninepoint Silver Equities Class Series ETF (NAV) † | 4/13/2021 | 20.39 | 0.33 | 1.65 |
Fund | Date | MTD†† | 1 Month | 3 Month | 6 Month | YTD†† |
---|
Fund | Date | 1 Year | 3 Year | 5 Year | 10 Year | Inception | Inception Date |
---|
Please note all periods greater than one year are annualized and all returns are net of fees. Returns for the Ninepoint Flow Through LPs are net of fees but not annualized.
†Fund is less than 12 months old. Performance data is not yet available.
††As of previous close.