Fund | Date | Price | Change ($) | Change (%) | |
---|---|---|---|---|---|
Ninepoint 2022 Flow-Through LP Series Series A | 9/20/2023 | 8.83 | 0.24 | 2.77 | |
Ninepoint 2023 Flow-Through LP Series Series A | 9/20/2023 | 17.79 | -0.25 | -1.38 | |
Ninepoint 2022 Flow-Through LP Series Series F | 9/20/2023 | 8.68 | -0.02 | -0.23 | |
Ninepoint 2022 Flow-Through LP Series A Quebec Class | 9/20/2023 | 8.83 | 0.24 | 2.77 | |
Ninepoint 2022 Flow-Through LP Series F Quebec Class | 9/20/2023 | 9.17 | 0.25 | 2.77 | |
Ninepoint 2022 Short Duration Flow-Through LP Series Series F | 9/20/2023 | 15.29 | 0.06 | 0.40 | |
Ninepoint 2023 Flow-Through LP Series Series A | 9/20/2023 | 17.79 | -0.25 | -1.38 | |
Ninepoint 2023 Flow-Through LP Series Series F | 9/20/2023 | 18.62 | -0.26 | -1.38 |
Fund | Date | Price | Change ($) | Change (%) | |
---|---|---|---|---|---|
Ninepoint Alternative Credit Opportunities Fund Series ETF (NAV) | 9/20/2023 | 16.35 | 0.00 | 0.02 | |
Ninepoint Carbon Credit ETF (NAV) | 9/20/2023 | 22.45 | 0.09 | 0.39 | |
Ninepoint Carbon Credit ETF $US (NAV) | 9/20/2023 | 16.66 | 0.03 | 0.18 | |
Ninepoint Diversified Bond Fund Series ETF (NAV) | 9/20/2023 | 17.02 | 0.00 | 0.02 | |
Ninepoint Energy Fund Series ETF (NAV) | 9/20/2023 | 50.32 | -0.67 | -1.31 | |
Ninepoint Energy Fund Series ETF $US (NAV) | 9/20/2023 | 37.35 | -0.58 | -1.52 | |
Ninepoint Energy Income Fund Series ETF (NAV) | 9/20/2023 | 21.25 | -0.21 | -0.96 | |
Ninepoint High Interest Savings Fund Series ETF (NAV) | 9/20/2023 | 50.25 | 0.01 | 0.01 | |
Ninepoint Target Income Fund Series ETF (NAV) † | 9/20/2023 | 20.19 | -0.01 | -0.03 | |
Ninepoint Web3 Innovators Fund Series ETF (NAV) | 9/20/2023 | 10.31 | -0.18 | -1.75 | |
Ninepoint Web3 Innovators Fund Series ETF $US (NAV) | 9/20/2023 | 7.65 | -0.15 | -1.96 |
Fund | Date | MTD†† | 1 Month | 3 Month | 6 Month | YTD†† | |
---|---|---|---|---|---|---|---|
Ninepoint Alternative Credit Opportunities Fund Series ETF (NAV) | 8/31/2023 | - | 0.25 | 1.17 | 0.55 | 3.36 | |
Ninepoint Carbon Credit ETF (NAV) | 8/31/2023 | - | 2.97 | 3.62 | -10.49 | -9.01 | |
Ninepoint Carbon Credit ETF $US (NAV) | 8/31/2023 | - | 0.49 | 4.10 | -9.61 | -8.55 | |
Ninepoint Diversified Bond Fund Series ETF (NAV) | 8/31/2023 | - | 0.09 | -0.05 | -0.16 | 0.80 | |
Ninepoint Energy Fund Series ETF (NAV) | 8/31/2023 | - | 4.94 | 19.90 | 8.95 | 9.47 | |
Ninepoint Energy Fund Series ETF $US (NAV) | 8/31/2023 | - | 2.41 | 20.46 | 10.02 | 10.02 | |
Ninepoint Energy Income Fund Series ETF (NAV) | 8/31/2023 | - | 3.99 | 20.96 | 15.38 | 8.03 | |
Ninepoint High Interest Savings Fund Series ETF (NAV) | 8/31/2023 | - | 0.45 | 1.30 | 2.52 | 3.61 | |
Ninepoint Web3 Innovators Fund Series ETF (NAV) | 8/31/2023 | - | -10.36 | -0.07 | 17.10 | 54.74 | |
Ninepoint Web3 Innovators Fund Series ETF $US (NAV) | 8/31/2023 | - | -12.52 | 0.39 | 18.25 | 55.52 |
Fund | Date | 1 Year | 3 Year | 5 Year | 10 Year | Inception | Inception Date | |
---|---|---|---|---|---|---|---|---|
Ninepoint Focused Global Dividend Fund Series A | 8/31/2023 | 12.01 | 4.96 | 5.05 | 6.01 | 11/25/2015 | ||
Ninepoint Focused Global Dividend Fund Series A1 | 8/31/2023 | 12.08 | 5.02 | 5.11 | - | 6.07 | 11/25/2015 | |
Ninepoint Risk Advantaged US Equity Index Fund Series A | 8/31/2023 | 10.74 | 4.11 | 0.18 | 1.61 | 2.61 | 4/17/2012 | |
Ninepoint Target Income Fund Series A | 8/31/2023 | 5.76 | - | - | - | 5.14 | 8/2/2022 | |
Ninepoint Target Income Fund Series A $US | - | - | - | - | - | - | 2/13/2023 | |
Sector Equity | ||||||||
Ninepoint Alternative Health Fund Series A | 8/31/2023 | -18.74 | -11.94 | -8.25 | - | 2.49 | 3/26/2017 | |
Ninepoint Energy Fund Series A | 8/31/2023 | 8.19 | 83.33 | 19.86 | 7.44 | 6.57 | 4/15/2004 | |
Ninepoint Global Infrastructure Fund Series A | 8/31/2023 | -4.00 | 5.56 | 5.23 | 5.68 | 6.10 | 9/20/2011 | |
Ninepoint Global Real Estate Fund Series A | 8/31/2023 | -6.41 | -0.21 | 1.98 | - | 4.87 | 8/5/2015 | |
Ninepoint Gold & Precious Minerals Fund Series A | 8/31/2023 | 11.48 | -13.07 | 7.62 | 3.11 | 6.94 | 11/15/2001 | |
Ninepoint Gold & Precious Minerals Fund Series A $US | 8/31/2023 | 8.35 | -14.09 | 6.87 | - | -1.35 | 11/15/2001 | |
Ninepoint Resource Fund Class Series A | 8/31/2023 | -19.08 | - | - | - | -20.15 | 11/29/2021 | |
Ninepoint Resource Fund Series A | 8/31/2023 | -9.17 | 6.84 | 3.04 | 4.78 | -0.10 | 10/17/2011 | |
Ninepoint Silver Equities Fund Series A | 8/31/2023 | -0.19 | -21.88 | 4.45 | -0.57 | -4.64 | 2/28/2012 | |
Fixed Income | ||||||||
Ninepoint Diversified Bond Fund Series A | 8/31/2023 | -0.91 | -3.47 | -0.75 | 1.40 | 2.04 | 8/5/2010 | |
High Interst Savings | ||||||||
Ninepoint High Interest Savings Fund Series A | 8/31/2023 | 4.36 | 1.84 | 1.61 | 1.52 | 1.54 | 8/5/2010 | |
Bullion | ||||||||
Ninepoint Gold Bullion Fund Series A | 8/31/2023 | 15.28 | -0.51 | 9.43 | 4.66 | 4.64 | 3/17/2009 | |
Ninepoint Silver Bullion Fund Series A | 8/31/2023 | 37.02 | -5.20 | 9.23 | 0.58 | -3.25 | 5/9/2011 | |
Ninepoint Gold Bullion Fund Series A $US | 8/31/2023 | 12.05 | -1.67 | 8.67 | - | 4.19 | 3/17/2009 | |
Ninepoint Silver Bullion Fund Series A $US | 8/31/2023 | 33.18 | -6.31 | 8.48 | - | 1.46 | 5/9/2011 | |
SECTOR EQUITY | ||||||||
Ninepoint Alternative Health Fund Series D | 8/31/2023 | -17.83 | -11.05 | -7.47 | - | -4.08 | 3/26/2018 | |
Ninepoint Focused Global Dividend Fund Series D | 8/31/2023 | 13.26 | 6.00 | 5.88 | - | 6.20 | 8/2/2018 | |
Ninepoint Energy Fund Series D | 8/31/2023 | 9.40 | 79.30 | 18.65 | - | 15.22 | 5/4/2018 | |
Ninepoint Global Infrastructure Fund Series D | 8/31/2023 | -2.94 | 6.92 | 6.42 | - | 6.68 | 5/4/2018 | |
Ninepoint Global Real Estate Fund Series D | 8/31/2023 | -5.35 | 0.81 | - | - | 2.57 | 5/4/2018 | |
Ninepoint Gold & Precious Minerals Fund Series D | 8/31/2023 | 12.75 | -12.48 | 8.33 | - | 5.26 | 5/25/2018 | |
Ninepoint Resource Fund Class Series D | 8/31/2023 | -18.18 | - | - | - | -19.27 | 1/1/0001 | |
Ninepoint Resource Fund Series D | 8/31/2023 | -8.17 | 8.66 | 3.99 | - | 1.05 | 5/18/2018 | |
Ninepoint Silver Equities Fund Series D | 8/31/2023 | 0.86 | -21.29 | 4.77 | - | 0.98 | 6/11/2018 | |
FIXED INCOME | ||||||||
Ninepoint Diversified Bond Fund Series D | 8/31/2023 | 0.11 | -2.63 | - | - | -1.26 | 5/4/2018 | |
BULLION | ||||||||
Ninepoint Gold Bullion Fund Series D | 8/31/2023 | 15.66 | - | - | - | 4.54 | 4/26/2019 | |
Ninepoint Silver Bullion Fund Series D | 8/31/2023 | 37.70 | - | - | - | 2.77 | 4/26/2019 | |
Ninepoint Focused Global Dividend Fund Series F | 8/31/2023 | 13.28 | 6.15 | 6.25 | - | 7.22 | 11/25/2015 | |
Ninepoint Focused Global Dividend Fund Series F1 | 8/31/2023 | 13.33 | 6.19 | 6.28 | - | 8.27 | 11/25/2015 | |
Ninepoint Risk Advantaged US Equity Index Fund Series F | 8/31/2023 | 11.95 | 5.24 | 1.28 | 2.74 | 3.80 | 5/24/2012 | |
Ninepoint Target Income Fund Series F | 8/31/2023 | 7.04 | - | - | - | 6.41 | 8/2/2022 | |
Ninepoint Target Income Fund Series F $US | - | - | - | - | - | - | 2/13/2023 | |
Sector Equity | ||||||||
Ninepoint Alternative Health Fund Series F | 8/31/2023 | -17.84 | -10.98 | -7.24 | - | 4.53 | 6/28/2017 | |
Ninepoint Energy Fund Series F | 8/31/2023 | 9.38 | 85.55 | 21.27 | 8.52 | 7.65 | 4/15/2004 | |
Ninepoint Global Infrastructure Fund Series F | 8/31/2023 | -2.95 | 6.73 | 6.38 | 6.83 | 7.11 | 9/1/2011 | |
Ninepoint Global Real Estate Fund Series F | 8/31/2023 | -5.38 | 0.90 | 3.11 | - | 6.00 | 8/5/2015 | |
Ninepoint Gold & Precious Minerals Fund Series F | 8/31/2023 | 12.75 | -12.09 | 8.83 | 4.24 | 2.46 | 10/12/2004 | |
Ninepoint Gold & Precious Minerals Fund Series F $US | 8/31/2023 | 9.59 | -13.12 | 8.07 | - | -0.26 | 10/12/2004 | |
Ninepoint Resource Fund Class Series F | 8/31/2023 | -18.18 | - | - | - | -19.26 | 11/29/2021 | |
Ninepoint Resource Fund Series F | 8/31/2023 | -8.16 | 8.03 | 4.18 | 5.70 | 0.80 | 10/17/2011 | |
Ninepoint Silver Equities Fund Series F | 8/31/2023 | 0.85 | -21.10 | 5.43 | 0.37 | -3.72 | 2/28/2012 | |
Fixed Income | ||||||||
Ninepoint Diversified Bond Fund Series F | 8/31/2023 | 0.09 | -2.49 | 0.25 | 2.37 | 2.96 | 8/5/2010 | |
High Interest Savings | ||||||||
Ninepoint High Interest Savings Fund Series F | 8/31/2023 | 4.65 | 2.12 | 1.87 | 1.78 | 1.81 | 8/5/2010 | |
Bullion | ||||||||
Ninepoint Gold Bullion Fund Series F | 8/31/2023 | 15.66 | -0.19 | 9.79 | 5.01 | 4.98 | 3/17/2009 | |
Ninepoint Gold Bullion Fund Series F $US | 8/31/2023 | 12.42 | -1.35 | 9.03 | - | 4.54 | 3/17/2009 | |
Ninepoint Silver Bullion Fund Series F | 8/31/2023 | 37.68 | -4.74 | 9.76 | 1.06 | -2.79 | 5/9/2011 | |
Ninepoint Silver Bullion Fund Series F $US | 8/31/2023 | 33.83 | -5.86 | 9.00 | - | 1.94 | 5/9/2011 | |
Fixed Income | ||||||||
Ninepoint Diversified Bond Fund Series FT | 8/31/2023 | 0.10 | -2.48 | 0.26 | 2.37 | 2.79 | 8/5/2010 | |
Fixed Income | ||||||||
Ninepoint Diversified Bond Fund Series T | 8/31/2023 | -0.89 | -3.46 | -0.75 | 1.40 | 2.05 | 8/5/2010 | |
Equity | ||||||||
Ninepoint Target Income Fund Series S | 8/31/2023 | 6.11 | - | - | - | 6.00 | 6/29/2022 | |
EQUITY | ||||||||
Ninepoint Target Income Fund Series SF | 8/31/2023 | 7.30 | - | - | - | 7.19 | 6/29/2022 |
Fund | Date | 1 Year | 3 Year | 5 Year | 10 Year | Inception | Inception Date | |
---|---|---|---|---|---|---|---|---|
Ninepoint Alternative Credit Opportunities Fund Series ETF (NAV) | 8/31/2023 | 1.92 | - | - | - | -2.02 | 4/30/2020 | |
Ninepoint Carbon Credit ETF (NAV) | 8/31/2023 | -8.76 | - | - | - | -4.55 | 2/16/2022 | |
Ninepoint Carbon Credit ETF $US (NAV) | 8/31/2023 | -11.31 | - | - | - | -8.31 | 2/16/2022 | |
Ninepoint Diversified Bond Fund Series ETF (NAV) | 8/31/2023 | 0.08 | - | - | - | -2.82 | 11/18/2020 | |
Ninepoint Energy Fund Series ETF (NAV) | 8/31/2023 | 9.55 | - | - | - | 49.14 | 3/31/2020 | |
Ninepoint Energy Fund Series ETF $US (NAV) | 8/31/2023 | 6.48 | - | - | - | 9.95 | 1/1/0001 | |
Ninepoint Energy Income Fund Series ETF (NAV) | 8/31/2023 | 9.23 | - | - | - | 12.00 | 2/18/2022 | |
Ninepoint High Interest Savings Fund Series ETF (NAV) | 8/31/2023 | 4.65 | - | - | - | 2.24 | 11/18/2020 | |
Ninepoint Web3 Innovators Fund Series ETF (NAV) | 8/31/2023 | 39.20 | - | - | - | -4.00 | 1/27/2021 | |
Ninepoint Web3 Innovators Fund Series ETF $US (NAV) | 8/31/2023 | 35.30 | - | - | - | -5.98 | 1/1/0001 |
Please note all periods greater than one year are annualized and all returns are net of fees. Returns for the Ninepoint Flow Through LPs are net of fees but not annualized.
†Fund is less than 12 months old. Performance data is not yet available.
†† As of previous close.